Download details
This package contains the aircraft carriers, battle group ships, scenery placement and traffic files for the Carrier Air Wings Project.
Carriers and Air Wing traffic included are as follows:
Version 2.0 adds live traffic based on these required conversion packages:
MAIW NBAI McDonnell Douglas FA-18 Hornet Carrier & FCLP - P3D Pack-1 V.3.1
MAIW NBAI Grumman F-14 Tomcat Naval - P3D Pack-1 V.4.0
Carriers and Air Wing traffic included are as follows:
Ship | Location | Air Wing | Ident |
---|---|---|---|
USS Kitty Hawk CV-63 | Yokosuka Japan | CVW-14 | CV63 |
USS Constellation CV-64 | Persian Gulf | CVW-2 | CV64 |
USS Nimitz CVN-68 | Salish Sea WA | Trng | C681 |
USS Dwight Eisenhower CVN-69 | Mediterranian Sea | CVW-17 | CV69 |
USS Carl Vinson CVN-70 | Pearl Harbor HI | CVW-11 | CV70 |
USS Theodore Roosevelt CVN-71 | Mediterranian Sea | CVW-8 | CV71 |
USS Theodore Roosevelt CVN-71 | Arabian Sea | CVW-1 | C711 |
USS Abraham Lincoln CVN-72 | Persian Gulf | CVW-14 | CV73 |
USS George Washington CVN-73 | Arabian Sea | CVW-17 | CV73 |
USS John C Stennis CVN-74 | Perth Australia | CVW-7 | CV74 |
USS Harry S Truman CVN-75 | Persian Gulf | CVW-3 | CV75 |
USS Harry S Truman CVN-75 | St Thomas Carribean | CVW-1 | C751 |
USS Ronald Regan CVN-76 | Gulf of Mexico | Trng/FRG | CV76 |
USS George W Bush CVN-77 | Norfolk VA | Trng/FRG | CV77 |
Version 2.0 adds live traffic based on these required conversion packages:
MAIW NBAI McDonnell Douglas FA-18 Hornet Carrier & FCLP - P3D Pack-1 V.3.1
MAIW NBAI Grumman F-14 Tomcat Naval - P3D Pack-1 V.4.0
Information
Created
21 February 2025
Version
V.2.0
Size
538.51 MB
Compatibility
P3Dv2-P3Dv6
Author
Mason Curling & Dan Reeves
Downloads
764
License
Freeware (Limited Distribution)