Military Shockwave lights and Smoke effects

All things Military AI that don't fit anywhere else.
Post Reply
james
Captain
Captain
Posts: 361
Joined: 22 Aug 2008, 09:37
Version: FS9

Military Shockwave lights and Smoke effects

Post by james »

UKmil/Elvis E-3D Sentry lights and smoke settings

light.0 = 3, -27.40, 73.30, 8.04, fx_Shockwave_navgre ,
light.1 = 3, -27.40, -73.30, 8.04, fx_Shockwave_navred ,
light.2 = 2, -32.02, -73.40, 8.04, fx_Shockwave_strobe ,
light.3 = 2, -32.02, 73.40, 8.04, fx_Shockwave_strobe ,
light.4 = 2, -75.57, -0.02, 9.76, fx_Shockwave_beacon , //tail strobe red
light.5 = 2, -75.57, -0.02, 9.40, fx_Shockwave_strobe , //tail strobe white
light.6 = 1, 0.00, 0.00, -3.56, fx_Shockwave_beacon , //lower beacon
light.7 = 1, 0.00, 0.00, 11.65, fx_Shockwave_beacon , //upper beacon
light.8 = 5, 19.70, 10.60, 1.14, fx_Shockwave_landing_light_narrow ,
light.9 = 5, 19.70, -10.60, 1.14, fx_Shockwave_landing_light_narrow ,
light.10 = 6, 19.70, 9.30, 1.14, fx_Shockwave_landing_light ,
light.11 = 6, 19.70, -9.30, 1.14, fx_Shockwave_landing_light ,
light.12 = 2, -25.36, -46.30, 0.36, fx_nicksmokeAI_747 ,
light.13 = 2, -10.00, -27.05, -2.19, fx_nicksmokeAI_747 ,
light.14 = 2, -10.00, 27.05, -2.19, fx_nicksmokeAI_747 ,
light.15 = 2, -25.36, 46.30, 0.36, fx_nicksmokeAI_747 ,
james
Captain
Captain
Posts: 361
Joined: 22 Aug 2008, 09:37
Version: FS9

Post by james »

if the maiw team want post in the models you want to see with smoke and shockwave lights and ill see what i can do iv not tried it yet with helicopters
User avatar
btaylo24
MAIW Staff
MAIW Staff
Posts: 2747
Joined: 07 Sep 2006, 10:57
Version: P3D

Post by btaylo24 »

Barry
Post Reply