Creating your own arbitrary waypoints for Fs9
Posted: 03 Oct 2018, 19:49
Ok,here's another one.
I'm trying to do a reasonably accurate set of Mach Loop flightplans to fly myself in a Tucano,Hawk,Typhoon or whatever else
I have in my hangar.
I have all the map coordinates to do it(starting at Valley/EGOV and ending at Mona/EGOQ) and have read many ideas online(including the one in Fs9 Help),but whatever I do
I just can't get it to play for anything.
Here's what I've got so far:
[flightplan]
AppVersion=9.1.40901
title=EGOV to EGOQ
description=EGOV, EGOQ
type=IFR
routetype=1
cruising_altitude=25000
departure_id=EGOV, N53* 14.64', W4* 32.42', +000036.99
departure_position=PARKING 11
destination_id=EGOQ, N53* 15.21', W4* 22.90', +000201.79
departure_name=Valley AB
destination_name=Mona AB
waypoint.0=, EGOV, ,EGOV, A, N52* 47.15', W2* 40.08', +000249.00,
waypoint.1=,U, N52* 41' 23.00",W4° 6' 31.00",+000000.00
waypoint.2=,U,N52* 44' 35.00",W3° 58' 5.00",+000000.00
waypoint.3=,U,N52* 45' 4.00",W3° 55' 12.00",+000000.00
waypoint.4=,U,N52* 44' 42.00",W3° 52' 30.00",+000000.00
waypoint.5=,U,N52* 44' 43.00",W3° 50' 24.00",+000000.00
waypoint.6=,U,N52* 44' 1.00",W3° 49' 41.00",+000000.00
waypoint.7=,U,N52° 42' 27.00",W3° 50' 37.00",+000000.00
waypoint.8=,U,N52° 40' 42.00",W3° 52' 49.00",+000000.00
waypoint.9=,U,N52° 39' 7.00",W3° 50' 39.00",+000000.00
waypoint.10=,U,N52° 38' 22.00",W3° 50' 37.00",+000000.00
waypoint.11=U,N52° 37' 7.00",W3° 50' 58.00",+000000.00
waypoint.12=,U,N52° 36' 9.00",W3° 50' 56.00",+000000.00
waypoint.13=,U,N52° 36' 19.00",W3° 49' 5.00",+000000.00
waypoint.14=,U,N52° 36' 43.00",W3° 47' 1.00",+000000.00
waypoint.15=,U,N52° 39' 2.00",W3° 42' 26.00",+000000.00
waypoint.16=,U,N52° 40' 54.00",W3° 41' 58.00",+000000.00
waypoint.17=,U,N52° 41' 28.00",W3° 41' 2.00",+000000.00
waypoint.18=,U,N52° 43' 5.00",W3° 41' 35.00",+000000.00
waypoint.19=,U,N52° 43' 54.00",W3° 43' 19.00",+000000.00
waypoint.20=,U,N52° 43' 52.00",W3° 45' 24.00",+000000.00
waypoint.21=,U,N52° 44' 23.00",W3° 47' 30.00",+000000.00
waypoint.22=,U,N52° 44' 1.00",W3° 49' 41.00",+000000.00
waypoint.23=,U,N52° 42' 27.00",W3° 50' 37.00",+000000.00
waypoint.24=,U,N52° 40' 42.00",W3° 52' 49.00",+000000.00
waypoint.25=,U,N52° 39' 37.00",W3° 55' 33.00",+000000.00
waypoint.26=,U,N52° 37' 10.00",W4° 0' 35.00",+000000.00
waypoint.27=,U,N52° 35' 19.00",W4° 8' 22.00",+000000.00
waypoint.28=, EGOQ, , EGOQ, A, N53* 15.21', W4* 22.90', +000201.79,
The latitudes/longditudes were taken from an FSX pln.for the north entry(via Barmouth)into The Loop.
Obviously,you wouldn't actually land at Mona,you'd go back to Valley,but AFAIK,you can't actually depart one airport and land back at the same in a flightplan in Fs9 unless you're doing TNG's.
Cheers.
I'm trying to do a reasonably accurate set of Mach Loop flightplans to fly myself in a Tucano,Hawk,Typhoon or whatever else
I have in my hangar.
I have all the map coordinates to do it(starting at Valley/EGOV and ending at Mona/EGOQ) and have read many ideas online(including the one in Fs9 Help),but whatever I do
I just can't get it to play for anything.
Here's what I've got so far:
[flightplan]
AppVersion=9.1.40901
title=EGOV to EGOQ
description=EGOV, EGOQ
type=IFR
routetype=1
cruising_altitude=25000
departure_id=EGOV, N53* 14.64', W4* 32.42', +000036.99
departure_position=PARKING 11
destination_id=EGOQ, N53* 15.21', W4* 22.90', +000201.79
departure_name=Valley AB
destination_name=Mona AB
waypoint.0=, EGOV, ,EGOV, A, N52* 47.15', W2* 40.08', +000249.00,
waypoint.1=,U, N52* 41' 23.00",W4° 6' 31.00",+000000.00
waypoint.2=,U,N52* 44' 35.00",W3° 58' 5.00",+000000.00
waypoint.3=,U,N52* 45' 4.00",W3° 55' 12.00",+000000.00
waypoint.4=,U,N52* 44' 42.00",W3° 52' 30.00",+000000.00
waypoint.5=,U,N52* 44' 43.00",W3° 50' 24.00",+000000.00
waypoint.6=,U,N52* 44' 1.00",W3° 49' 41.00",+000000.00
waypoint.7=,U,N52° 42' 27.00",W3° 50' 37.00",+000000.00
waypoint.8=,U,N52° 40' 42.00",W3° 52' 49.00",+000000.00
waypoint.9=,U,N52° 39' 7.00",W3° 50' 39.00",+000000.00
waypoint.10=,U,N52° 38' 22.00",W3° 50' 37.00",+000000.00
waypoint.11=U,N52° 37' 7.00",W3° 50' 58.00",+000000.00
waypoint.12=,U,N52° 36' 9.00",W3° 50' 56.00",+000000.00
waypoint.13=,U,N52° 36' 19.00",W3° 49' 5.00",+000000.00
waypoint.14=,U,N52° 36' 43.00",W3° 47' 1.00",+000000.00
waypoint.15=,U,N52° 39' 2.00",W3° 42' 26.00",+000000.00
waypoint.16=,U,N52° 40' 54.00",W3° 41' 58.00",+000000.00
waypoint.17=,U,N52° 41' 28.00",W3° 41' 2.00",+000000.00
waypoint.18=,U,N52° 43' 5.00",W3° 41' 35.00",+000000.00
waypoint.19=,U,N52° 43' 54.00",W3° 43' 19.00",+000000.00
waypoint.20=,U,N52° 43' 52.00",W3° 45' 24.00",+000000.00
waypoint.21=,U,N52° 44' 23.00",W3° 47' 30.00",+000000.00
waypoint.22=,U,N52° 44' 1.00",W3° 49' 41.00",+000000.00
waypoint.23=,U,N52° 42' 27.00",W3° 50' 37.00",+000000.00
waypoint.24=,U,N52° 40' 42.00",W3° 52' 49.00",+000000.00
waypoint.25=,U,N52° 39' 37.00",W3° 55' 33.00",+000000.00
waypoint.26=,U,N52° 37' 10.00",W4° 0' 35.00",+000000.00
waypoint.27=,U,N52° 35' 19.00",W4° 8' 22.00",+000000.00
waypoint.28=, EGOQ, , EGOQ, A, N53* 15.21', W4* 22.90', +000201.79,
The latitudes/longditudes were taken from an FSX pln.for the north entry(via Barmouth)into The Loop.
Obviously,you wouldn't actually land at Mona,you'd go back to Valley,but AFAIK,you can't actually depart one airport and land back at the same in a flightplan in Fs9 unless you're doing TNG's.
Cheers.