Problem with Hiroaki Kuboata's AI B-52
Posted: 26 Mar 2009, 22:04
Quite self-explanatory...got the new plans available on Avsim and installed Graham King's textures... how can I sort it out? 


The Home Base of Freeware Military AI Traffic for Flight Simulator and Prepar3D
https://militaryaiworks.com/phpBB3/

foufure,foufure wrote:I now have another problem.
All my Ai B-52 appear good in FS world.
But when starting, the nose go hight (only the main gear rest on the ground.. the nose gear go to sky).... and the aircraft roll on itself and after disapear into the ground... lol
Whats this problem ???
foufure,foufure wrote:Here is my Aircraft CFG.
I'm not expert enought to modify this file...
Alpha Sim's aircraft.cfg has a error in the contact_point section that needs to be ammended.foufure wrote:I now have another problem.
All my Ai B-52 appear good in FS world.
But when starting, the nose go hight (only the main gear rest on the ground.. the nose gear go to sky).... and the aircraft roll on itself and after disapear into the ground... lol
Whats this problem ???
Code: Select all
[contact_points]
static_pitch = 0
static_cg_height = 14.42
tailwheel_lock = 0
gear_system_type = 1
max_number_of_points = 9
point.0 = 1, 45.25, 5.5, -14.6, 3000, 2, 2.1, 40, 0.2, 4, 0.9, 10, 10, 2, 220, 305
point.1 = 1, -3, 5.5, -14.7, 3000, 2, 2.1, 0, 0.8, 1, 0.8, 10, 10, 2, 220, 305
point.2 = 1, 45.25, -5.5, -14.6, 3000, 1, 2.1, 40, 0.2, 4, 0.9, 10, 10, 3, 220, 305
point.3 = 1, -3, -5.5, -14.7, 3000, 1, 2.1, 0, 0.8, 1, 0.8, 10, 10, 3, 220, 305
point.4 = 5.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 1.000, 1.200, 0.000, 0.000, 0.000
point.5 = 2.000, -10.000, 75.000, -5.500, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.6 = 2.000, -10.000, -74.822, -5.500, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.7 = 2.000, 79.770, 0.000, -8.369, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.8 = 2.000, -68.437, 0.000, -2.607, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000Code: Select all
[contact_points]
point.0=1, 40.00, 0.00, -14.9, 1181.1, 0, 1.442, 55.92, 0.6, 2.5, 0.9, 4.0, 4.0, 0, 220.0, 250.0
point.1=1, -7.75, -8.58, -15.1, 1574.8, 1, 1.442, 0.00, 1.0, 2.5, 0.9, 6.9, 6.9, 2, 220.0, 250.0
point.2=1, -7.75, 8.58, -15.1, 1574.8, 2, 1.442, 0.00, 1.0, 2.5, 0.9, 7.1, 7.1, 3, 220.0, 250.0